2020 Attendees
[ Back to Home ]
Senior Living 100 is both a conference and a community. We are building a community of highly talented, change-oriented leaders in senior living. Drawn from both for-profit and not-for-profit sectors, this community shares ideas and learnings, year-round.
The following provider organizations are attending the 2020 Senior Living 100 conference as of February 7, 2020.
Company | Provider Type | # of Beds/Units |
---|---|---|
Holiday Retirement | AL/IL | 37,170 |
LCS (Life Care Services) | CCRC | 34,933 |
Chartwell Retirement Residences | AL/IL | 29,700 |
Five Star Senior Living | AL/IL | 27,400 |
Erickson Living | AL/IL | 24,102 |
Presbyterian Homes and Services | CCRC | 11,000 |
ACTS Retirement-Life Communities | CCRC | 9,504 |
American Senior Communities | SNF | 7,504 |
Spectrum Retirement Communities | AL/IL | 6,629 |
Genevive Medical Practice | CCRC | 5,500 |
Benchmark Senior Living | AL/IL | 5,363 |
American House Senior Living Communities | AL/IL | 5,300 |
HumanGood | CCRC | 4,702 |
Brightview Senior Living | CCRC | 4,381 |
All Seniors Care | AL/IL | 4,317 |
Springpoint Senior Living | CCRC | 4,295 |
Asbury Communities | CCRC | 4,268 |
Americare Senior Living | AL/IL | 4,200 |
Amica Senior Lifestyles | AL/IL | 3,883 |
The Kendal Corporation | CCRC | 3,727 |
Midwest Health | AL/IL | 3,237 |
Avamere Group | AL/IL | 2,760 |
Pathway to Living | AL/IL | 2,624 |
CHI Living Communities | CCRC | 2,600 |
Seasons Retirement Communities | AL/IL | 2,400 |
Ecumen | AL/IL | 2,371 |
Summit Vista | CCRC | 1,800 |
Ohio Living | CCRC | 1,723 |
Danbury Senior Living | AL/IL | 1,682 |
Generations | CCRC | 1,681 |
Lutheran Life Communities | CCRC | 1,606 |
Christian Horizons | CCRC | 1,599 |
Immanuel | AL/IL | 1,532 |
The Trusdale Foundation | CCRC | 1,508 |
SALMON Health and Retirement | CCRC | 1,492 |
BHI Senior Living | CCRC | 1,480 |
Buckner Retirement Services | CCRC | 1,468 |
Lorien Health Services | SNF | 1,400 |
Northbridge Companies | AL/IL | 1,308 |
Solvere Living | AL/IL | 1,269 |
United Church Homes & Services | CCRC | 1,206 |
Charles E. Smith Life Communities | SNF | 1,134 |
The Wesley Communities | CCRC | 1,110 |
Holland Home | CCRC | 1,100 |
Henry Ford Village | CCRC | 1,037 |
Retirement Unlimited, Inc. | AL/IL | 1,022 |
Baruch Senior Ministries | AL/IL | 956 |
Glencroft Center for Modern Aging | CCRC | 955 |
John Knox Village | CCRC | 951 |
Maple Knoll Communities | CCRC | 946 |
Liberty Lutheran | CCRC | 906 |
Landis Communities | CCRC | 796 |
Gurwin Healthcare System | SNF | 790 |
Sifton Properties Limited | AL/IL | 790 |
Christian Living Communities | AL/IL | 765 |
Garden Spot Communities | CCRC | 747 |
Mather LifeWays | CCRC | 744 |
Moorings Park | AL/IL | 731 |
Providence Place Senior Living | AL/IL | 726 |
Richfield Living | AL/IL | 705 |
Delmanor | AL/IL | 700 |
Montage Living | AL/IL | 620 |
Innovation Senior Management | AL/IL | 601 |
Lions Gate CCRC | CCRC | 334 |
Ebenezer | AL/IL | - |
WCS Care | - | - |
Humanitas | - | - |
Senior Helpers | - | - |
“There is nothing else like Senior Living 100. Great location, great content, good mix of business and networking.”
Clay Crosson,
President & COO, Americare